Admissions Information
Choosing a school is one of the most significant and sometimes most challenging decisions you’ll make as a parent. Our purpose is to make that journey as smooth, supportive, and reassuring as possible for you and your child.
We are here to guide you through every stage of the admissions process and to equip you with all the information you need to determine whether Longridge Towers School is the perfect fit for your child.
Please feel free to call or email us with any questions you may have, big or small and remember, truly, there are no silly questions.
We would be delighted to speak with you.
Fees Per Term 2025 - 2026
| Year Group | Day Fee | Weekly Boarding | Full Boarding (UK) | Full Boarding Non-UK |
| Junior J1 to J3 | £4,566 | N/A | N/A | N/A |
| Junior (Forms J4 to J6) | £5,820 | £9,150 | £11,970 | £11,970 |
| Senior (Forms 1 to 5, Sixth Form) | £6,558 | £9,846 | £12,498 | £12,648 |
| Early Years 15 and 30 hours funded available per eligibility. Thereafter the fee will be: | £6.30 per hour | |||
| Flexi Boarding | £40 | |||
| Saturday Night and Sunday Activity | £50 | |||
| Attending a school event/ leaving early morning to travel | £19 | |||
| Tea and Supervision | £12.50 | |||
| Initial Charges and Deposits | ||||
| Registration Fee - Non-Refundable | £120 | |||
| Registration Fee Non-UK - Non-refundable | £350 | |||
| Acceptance Deposit - Refundable on Leaving | ||||
| Day Pupil | £350 | |||
| UK Boarding | £500 | |||
| Non-UK Boarding Full Terms Fees | £12,648 | |||
| School Lunches - Daily | J1 to J3 | £3.50 | ||
| J4 to J6 | £3.85 | |||
| Senior School | £3.85 | |||
| Other Termly Charges | ||||
| School Bus Service | Per Bus Route | |||
| Peripatetic Music Lessons per 1/2 hour lesson | £21 | |||
| Other | ||||
| Trips and excursions will be calculated on an individual basis. |
Information / Admissions / Admissions Information
Share This Page