Exam Results
Results are shown as cumulative percentages
A' Level Results
A* and A | A* - B | A* - C | A* - D | A* - E | Number of pupils | |
---|---|---|---|---|---|---|
2014 | 18 | 45 | 63 | 84 | 94 | 17 |
2015 | 26 | 38 | 62 | 82 | 90 | 21 |
2016 | 23 | 48 | 75 | 90 | 98 | 20 |
2017 | 24 | 54 | 70 | 89 | 95 | 22 |
2018 | 26 | 52 | 70 | 86 | 92 | 21 |
2019 | 32 | 52 | 73 | 82 | 96 | 17 |
2020 | 30 | 57 | 81 | 91 | 99 | 23 |
Results are shown as cumulative percentages
From 2018, the vast majority of GCSE have been awarded the new levels from 9 – 1
Grades from 2017 and earlier have been converted to a points equivalent for comparison
7 – 9 = A/A*
4 – 9 = C and above
GCSE Results
7 - 9 | 4 - 9 | Number of pupils | |
---|---|---|---|
2014 | 39 | 85 | 23 |
2015 | 29 | 83 | 38 |
2016 | 37 | 83 | 32 |
2017 | 42 | 92 | 31 |
2018 | 20 | 84 | 30 |
2019 | 32 | 73 | 33 |
2020 | 44 | 98 | 28 |
Information / Exam Results
Share This Page