Term Dates

Term Dates 2020 - 2021
MICHAELMAS 2020 | |
Boarders Return | Wednesday 2nd September |
Term Begins | Thursday 3rd September |
Half Term | Saturday 17th October – Sunday 1st November |
Term Ends | Thursday 17th December |
Boarders Depart | Friday 18th December |
LENT 2021 | |
Boarders Return | Wednesday 6th January |
Term Begins | Thursday 7th January |
Half Term | Saturday 13th February – Sunday 21st February |
Term Ends | Thursday 25th March |
Boarders Depart | Friday 26th March |
SUMMER 2021 | |
Boarders Return | Wednesday 14th April |
Term Begins | Thursday 15th April |
Half Term | Saturday 29th May – Sunday 6th June |
Term Ends | Thursday 1st July (after Founders’ Day) |
Boarders Depart | Friday 2nd July |
Term Dates 2021 - 2022
MICHAELMAS 2021 | |
Boarders Return | Wednesday 1st September |
Term Begins | Thursday 2nd September |
Half Term Begins | Saturday 16th October – Sunday 31st October |
Term Ends | Thursday 16th December |
Boarders Depart | Friday 17th December |
LENT 2022 | |
Boarders Return | Wednesday 5th January |
Term Begins | Thursday 6th January |
Half Term Begins | Saturday 19th February – Sunday 27th February |
Term Ends | Thursday 7th April |
Boarders Depart | Friday 8th April |
SUMMER 2022 | |
Boarders Return | Wednesday 27th April |
Term Begins | Thursday 28th April |
Half Term Begins | Saturday 28th May – Sunday 5th June |
Term Ends | Thursday 30th June (after Founders’ Day) |
Boarders Depart | Friday 1st July |
Term Dates 2022 - 2023
MICHAELMAS 2022 | |
Boarders Return | Wednesday 7th September |
Term Begins | Thursday 8th September |
Information / Term Dates
Share This Page