Admissions Information

Fees Per Term 2024 - 2025 updated January 2025
Year Group | Day Fee | Weekly Boarding | Full Boarding (UK) | Full Boarding Non-UK |
Junior J1 to J3 | £4,350 | N/A | N/A | N/A |
Junior (Forms J4 to J6) | £5,550 | £8,748* From J5 | £11,250* From J5 | £11,400* From J5 |
Senior (Forms 1-5, Sixth Form) | £6,246 | £9,450 | £11,916 | £12,048 |
Flexi Boarding | £38 | |||
Saturday Night and Sunday Activity | £50 | |||
Attending a school event/ leaving early morning to travel | £18 | |||
Tea and Supervision | £12 | |||
Initial Charges and Deposits | ||||
Registration Fee - Non-Refundable | £120 | |||
Registration Fee Non-UK - Non-refundable | £350 | |||
Acceptance Deposit - Refundable on Leaving | ||||
Day Pupil | £350 | |||
Uk Boarding | £500 | |||
Non-UK Boarding Full Terms Fees | £12,048 | |||
Other Termly Charges | ||||
School Lunches | J1 to J3 | £3.30 | ||
J4 to J6 | £3.65 | |||
Senior School | £3.65 | |||
School Bus Service | Per Bus Route | |||
Peripatetic Music Lessons per 1/2 hour lesson | £20 | |||
Other | ||||
Trips and excursions will be calculated on an individual basis. |
Information / Admissions / Admissions Information
Share This Page