Exam Results
Results are shown as cumulative percentages
A' Level Results
A* and A | A* - B | A* - C | A* - D | A* - E | Number of pupils | |
---|---|---|---|---|---|---|
2023/24 | 18 | 43 | 68 | 83 | 95 | 29 |
2022/23 | 15 | 30 | 50 | 69 | 91 | 17 |
2021/22 | 24 | 55 | 78 | 94 | 100 | 19 |
2020/21 | 33 | 60 | 77 | 86 | 99 | 23 |
2019/20 | 32 | 60 | 84 | 93 | 99 | 23 |
2018/19 | 32 | 52 | 73 | 82 | 96 | 17 |
2017/18 | 26 | 52 | 70 | 86 | 92 | 21 |
2016/17 | 24 | 54 | 70 | 89 | 95 | 22 |
2015/16 | 23 | 48 | 75 | 90 | 98 | 20 |
2014/15 | 26 | 38 | 62 | 82 | 90 | 21 |
2013/14 | 18 | 45 | 63 | 84 | 94 | 17 |
Results are shown as cumulative percentages
From 2018, the vast majority of GCSE have been awarded the new levels from 9 – 1
Grades from 2017 and earlier have been converted to a points equivalent for comparison
7 – 9 = A/A*
4 – 9 = C and above
GCSE Results
7 - 9 | 4 - 9 | Number of pupils | |
---|---|---|---|
2023/24 | 29 | 90 | 45 |
2022/23 | 22 | 82 | 32 |
2021/22 | 35 | 90 | 39 |
2020/21 | 47 | 90 | 32 |
2019/20 | 44 | 98 | 28 |
2018/19 | 32 | 73 | 33 |
2017/18 | 20 | 84 | 30 |
2016/17 | 42 | 92 | 31 |
2015/16 | 37 | 83 | 32 |
2014/15 | 29 | 83 | 38 |
2013/14 | 39 | 85 | 23 |
Information / Exam Results
Share This Page